cluster-linux
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
cluster-linux [2024/05/26 11:16] – gabriele | cluster-linux [2024/05/26 11:17] (current) – gabriele | ||
---|---|---|---|
Line 8: | Line 8: | ||
- Text editing in command line | - Text editing in command line | ||
- Displaying images in command line | - Displaying images in command line | ||
- | - Displaying images from command line | + | - Displaying images from command line (using X11 forwarding) |
- Displaying NIFTI images in command line | - Displaying NIFTI images in command line | ||
- X11 Forwarding | - X11 Forwarding | ||
Line 156: | Line 156: | ||
- | ===== 5. Displaying images from command line ===== | + | ===== 5. Displaying images from command line (using X11 forwarding) |
Another option to open an image saved on a remote server is to establish an X11 forwarding connection to the server and use an image viewer. For that, you need to: | Another option to open an image saved on a remote server is to establish an X11 forwarding connection to the server and use an image viewer. For that, you need to: | ||
- Ensure you have X11 installed on your local machine (XQuartz on macOS, typically installed X server on Linux). | - Ensure you have X11 installed on your local machine (XQuartz on macOS, typically installed X server on Linux). |
cluster-linux.1716722201.txt.gz · Last modified: 2024/05/26 11:16 by gabriele