cubic-roles
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| cubic-roles [2025/10/29 12:41] – jonas | cubic-roles [2025/10/29 12:41] (current) – jonas | ||
|---|---|---|---|
| Line 34: | Line 34: | ||
| * Support development and implementation of imaging techniques that leverage the capabilities of the new high-gradient CUBIC MRI scanner. | * Support development and implementation of imaging techniques that leverage the capabilities of the new high-gradient CUBIC MRI scanner. | ||
| * Support MRI researchers in experimental design, optimisation, | * Support MRI researchers in experimental design, optimisation, | ||
| - | * Host regular MRI support sessions. | + | * Host regular MRI support sessions |
| * Share updates on technical and scientific developments in MRI via CUBIC communication channels (e.g., Teams). | * Share updates on technical and scientific developments in MRI via CUBIC communication channels (e.g., Teams). | ||
| * Engage in continuous professional development in acquisition and analysis (e.g., pulse sequence programming). | * Engage in continuous professional development in acquisition and analysis (e.g., pulse sequence programming). | ||
cubic-roles.1761741669.txt.gz · Last modified: 2025/10/29 12:41 by jonas