mri-sequences
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
mri-sequences [2023/02/23 13:15] – jonas | mri-sequences [2024/02/19 14:52] (current) – ari | ||
---|---|---|---|
Line 1: | Line 1: | ||
===== Structural ===== | ===== Structural ===== | ||
- | ==== MPRAGE | + | ==== T1-weighted |
+ | === MPRAGE | ||
High resolution, T< | High resolution, T< | ||
Line 15: | Line 16: | ||
| Parallel imaging | | Parallel imaging | ||
- | ==== For Incidental Findings | + | ====T2-weighted==== |
- | + | === Turbo Spin Echo (TSE) === | |
- | === TSE === | + | |
Quick, high (in-plane) resolution, T< | Quick, high (in-plane) resolution, T< | ||
Line 34: | Line 34: | ||
| Parallel imaging | | Parallel imaging | ||
- | === TSE_FLAIR | + | === TSE FLAIR === |
High (in-plane) resolution, T< | High (in-plane) resolution, T< | ||
Line 50: | Line 50: | ||
| TE | 100 ms | | | TE | 100 ms | | ||
| Flip angle | 150 deg | | Flip angle | 150 deg | ||
+ | |||
+ | ===== Diffusion MRI ===== | ||
+ | High resolution, T< | ||
+ | |||
+ | ^ Parameter | ||
+ | | Acquisition time | 8 min 52 s | | ||
+ | | Type | 2D (Axial slices) | ||
+ | | b-value | ||
+ | | Number of directions | ||
+ | | FOV | 192 mm x 192 mm | | ||
+ | | Matrix | ||
+ | | Resolution | ||
+ | | TR | 7800 ms | | ||
+ | | TE | 90 ms | | ||
+ | | Flip angle | ||
+ | | Parallel imaging | ||
+ | |||
===== BOLD fMRI ===== | ===== BOLD fMRI ===== | ||
Line 217: | Line 234: | ||
Other parameters are those of Fieldmapping_2iso. | Other parameters are those of Fieldmapping_2iso. | ||
- | ---- | + | |
- | ;#; | + | |
- | [[: | + | |
- | ;#; | + |
mri-sequences.1677158124.txt.gz · Last modified: 2023/02/23 13:15 by jonas