User Tools

Site Tools


mri-sequences

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
mri-sequences [2024/02/19 14:51] arimri-sequences [2024/02/19 14:52] (current) ari
Line 57: Line 57:
 | Acquisition time         | 8 min 52 s                                                     | | Acquisition time         | 8 min 52 s                                                     |
 | Type                     | 2D (Axial slices)                                          | | Type                     | 2D (Axial slices)                                          |
-| b-value                     | 0, 1000                                     | +| b-value                  | 0, 1000                                     | 
-| Number of directions                     | 64 (256 possible with a larger TA)                                        | +| Number of directions     | 64 (256 possible with a larger TA)                                        | 
-| FOV (A-P x L-R x F-H)    | 192 mm x 192 mm                                       |+| FOV                      | 192 mm x 192 mm                                       |
 | Matrix                   | 96 x 96                                     | | Matrix                   | 96 x 96                                     |
 | Resolution               | 2 mm isotropic                                                | | Resolution               | 2 mm isotropic                                                |
mri-sequences.1708354296.txt.gz · Last modified: 2024/02/19 14:51 by ari

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki