open-datasets
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
open-datasets [2023/02/23 15:17] – created jonas | open-datasets [2024/02/08 13:33] (current) – [Open MRI data sets] carl | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | [[https:// | + | ====== Open MRI datasets ====== |
- | [[https:// | + | **This is an (incomplete) list of publicly available MRI data sets for download.** Please feel free to add any others! |
+ | You may want to check a hitchhiker' | ||
+ | |||
+ | Another paper is useful to check different databases [Madan, 2021]. | ||
+ | |||
+ | =====Human developmental datasets===== | ||
+ | * ABCD data repository: the Adolescent Brain Cognitive Development: | ||
+ | * NIH Pediatric MRI Data Repository: is a longitudinal study of structural MRIs, spectroscopy, | ||
+ | |||
+ | =====Human datasets===== | ||
+ | * ADNI: The Alzheimer’s Disease Neuroimaging Initiative (ADNI): a longitudinal multicenter study designed to develop clinical, imaging, genetic, and biochemical biomarkers for the early detection and tracking of Alzheimer’s disease (AD). | ||
+ | * AOMIC: the Amsterdam Open MRI Collection: The AOMIC is a collection of three datasets with multimodal (3T) MRI data including structural (T1-weighted), | ||
+ | * AMED Brain/MINDS Beyond human brain MRI (BMB HBM) project [Tanaka, 2021]: The BMB HBM project is a multi-site neuroimaging project for psychiatric and neurological disorders. | ||
+ | * BigBrain [Amunts et al., Science, 2013] | ||
+ | * COINS: Collaborat5ive Informatics and Neuroimaging Suite In COINS, the Data Exchange allows internal investigators to share their data. | ||
+ | * Decoded Neurofeedback (DecNef) Project [Tanaka et al., 2021]: Database of decoded neuro-feedback data for development of diagnostic and care system for mental disorders and construction of clinical application bases. | ||
+ | * The ENIGMA Consortium [Thompson et al., 2014] | ||
+ | * 1.The ENIGMA Toolbox [github codes]: an open source repository for the sharing of neuroimaging and genetics data, analytical codes, and visualization tools for the ENIGMA project. | ||
+ | * UK biobank: [Imaging Data] UK Biobank' | ||
+ | * Human Connectome Project(HCP) [Van Essen et al., 2013] | ||
+ | * Healthy Brain Network [Alexander et al., 2017]: The healthy brain network focuses on creating and sharing a biobank comprised of data from 10,000 New York City area children and adolescents (ages 5-21). | ||
+ | * Natural Scenes Dataset [Allen et al., 2021]: a large-scale fMRI dataset conducted at ultra-high-field (7T) | ||
+ | * BOLD500 [Chang et al., Sci. Data, 2019]: A large-scale, | ||
+ | * ‘1000 Functional Connectomes’ Project [Biswal et al., PNAS, 2010] | ||
+ | * UCLA Consortium for Neuropsychiatric Phenomics LA5c Study (CNP): a large study funded by the NIH Roadmap Initiative that aims to facilitate discovery of the genetic and environmental bases of variation in psychological and neural system phenotypes, to elucidate the mechanisms that link the human genome to complex psychological syndromes, and to foster breakthroughs in the development of novel treatments for neuropsychiatric disorders. | ||
+ | * SRPBS: 3T MRI imaging data from 1410 participants collected at 11 sites. | ||
+ | * | ||
+ | =====Post-mortem===== | ||
+ | * Digital Brain Bank: Post-mortem multi modal MRI datasets including human and other animals [Tendler et al., eLife, 2022] | ||
+ | |||
+ | =====Non-human primate datasets===== | ||
+ | * Brain/MINDS : Neuroimaging data of marmosets. | ||
+ | * Neuroimaging data of marmosets. | ||
+ | * National Chimpanzee Brain Resource(NCBR): | ||
+ | * PRIMatE Data Exchange [Milham et al., 2018]: Non-human primate neuroimaging data mainly macaques. | ||
+ | * A collaborative rat functional MRI multi-center study.: | ||
open-datasets.1677165425.txt.gz · Last modified: 2023/02/23 15:17 by jonas