peripheral-equipment
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
peripheral-equipment [2023/02/23 16:43] – [User guides] jonas | peripheral-equipment [2024/05/24 08:36] (current) – [User guides] jonas | ||
---|---|---|---|
Line 6: | Line 6: | ||
===== User guides ===== | ===== User guides ===== | ||
- | **Please | + | **Please add useful information about the use of the below equipment** |
- | Button boxes | + | **//USB scanner trigger// |
- | Eye tracker | + | This is connected through an optical mouse to the scanner control PC, and sends a simulated mouse click when the scanner starts. If you use DDAs - discarded initial acquisitions - it will not send a click until the first acquired volume. Trigger pulses will only be sent out for functional (EPI) sequences. FIXME |
+ | The optical mouse will not be detected by the laptop or PC it is connected to until it sends an event; to ensure that the first trigger is not missed when scanning, please move and click on the mouse when it is first connected and before scanning. | ||
+ | |||
+ | **//Button boxes//** | ||
+ | |||
+ | CRS button box - It has two key pads for each hand. Gives out 1-4 and 6-9 number responses or BYGR Letter responses. | ||
+ | Trigger for EPIs can be set as #5 in number mode or T in letter mode. (Not in operation routinely) | ||
+ | Mode 001 - Does not produce repeated responses when a key is pressed down; | ||
+ | Mode 003 - Produces repeated responses when a key is pressed for longer. | ||
+ | It has a separate power source, please plug it into the extension cable. | ||
+ | |||
+ | NATA button box - please note these only send a signal the first time a button is pressed, even if the key is pressed continuously. | ||
+ | |||
+ | LUMITOUCH button box - these send a continuous signal if a button is pressed continuously. | ||
+ | |||
+ | **//Eye tracker//** | ||
+ | |||
+ | **// | ||
+ | |||
+ | |||
+ | **// | ||
+ | |||
+ | Note that this system is not compatible with the 32-channel head coil; only the old original Siemens head coil can be used. | ||
+ | |||
+ | **// | ||
+ | |||
+ | This is a high-resolutionn (32-channel) tES (tDCS + tSACS) system that is MRI compatible and has an integrated EEG system (not MRI compatible!). | ||
+ | |||
+ | https:// | ||
+ | |||
+ | Once the system is up and running and tested more details will be published here. Please contact [[jonas.larsson@rhul.ac.uk|Jonas]] for more information. | ||
peripheral-equipment.1677170598.txt.gz · Last modified: 2023/02/23 16:43 by jonas