stimulus-generation
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| stimulus-generation [2023/02/23 14:18] – jonas | stimulus-generation [2023/03/14 16:26] (current) – jonas | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Software for stimulus presentation ====== | + | ====== Software for stimulus |
| - | **[[http:// | + | **[[http:// |
| - | **Matlab-or Octave-based stimulus presentation library.** | + | //Pros:// |
| + | | ||
| + | * Very powerful and with comprehensive support for numerous hardware peripherals (e.g. eye tracking, data recording). | ||
| + | * Extremely precise control of timing for recording responses and presenting stimuli (especially visual). | ||
| + | * Large user community and active forum | ||
| + | | ||
| + | | ||
| - | + Multi-platform (Linux, Mac, Windows). | + | //Cons:// |
| - | + Very powerful | + | * Difficult to learn and requires reasonable command of Matlab/ |
| + | * No GUI interface | ||
| + | * Requires Matlab | ||
| + | * Not yet supported on Apple Metal (which suffers from timing issues and is not recommended at the present) | ||
| - | + Extremely precise control of timing for recording responses and presenting stimuli (especially visual). | + | **[[https:// |
| - | + Large user community and active forum | + | //Pros:// |
| - | + Numerous well documented demo functions that can be readily modified | + | * Multi-platform (Linux, Mac, Windows). |
| + | * Powerful and easy to use with an optional drag-and-drop GUI | ||
| + | * Large user community | ||
| + | * Generally good control of timing | ||
| + | * Well documented | ||
| - | + Free and open source | + | //Cons:// |
| - | - Difficult to learn and requires reasonable command of Matlab/Octave | + | * Some parts are proprietary/commercial |
| + | * Not yet supported on Apple Metal | ||
| - | - No GUI interface | + | **[[https:// |
| - | **[[https:// | + | For the Linux version, please contact <jonas.larsson@rhul.ac.uk> |
| - | **Python-based stimulus presentation | + | //Pros:// |
| + | | ||
| + | | ||
| - | + Powerful and easy to use with an optional drag-and-drop GUI | + | //Cons:// |
| - | + Large user community | + | * Only supported on MacOS and Linux (the Linux version is not as comprehensive as the MacOS one) |
| + | * Not yet supported on Apple Metal, so will not work on newer Macs | ||
| + | * No Windows support | ||
| + | * Requires Matlab (can be run with Octave but tends to be slow) | ||
| - | + Generally good control of timing | + | **E-Prime ** FIXME |
| - | + Well documented | + | **Presentation ** FIXME |
| - | + | ||
| - | - Some parts are proprietary/ | + | |
| + | ====== Stimulus databases ====== | ||
| + | FIXME | ||
stimulus-generation.1677161892.txt.gz · Last modified: 2023/02/23 14:18 by jonas