stimulus-generation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
stimulus-generation [2023/02/23 14:19] – jonas | stimulus-generation [2023/03/14 16:26] (current) – jonas | ||
---|---|---|---|
Line 3: | Line 3: | ||
**[[http:// | **[[http:// | ||
- | + Multi-platform (Linux, Mac, Windows). | + | //Pros:// |
+ | * Multi-platform (Linux, Mac, Windows). | ||
+ | * Very powerful and with comprehensive support for numerous hardware peripherals (e.g. eye tracking, data recording). | ||
+ | * Extremely precise control of timing for recording responses and presenting stimuli (especially visual). | ||
+ | * Large user community and active forum | ||
+ | * Numerous well documented demo functions that can be readily modified to suit new experiments | ||
+ | * Free and open source | ||
- | + Very powerful and with comprehensive support for numerous hardware peripherals (e.g. eye tracking, data recording). | + | //Cons:// |
- | + Extremely precise control | + | * Difficult to learn and requires reasonable command |
+ | * No GUI interface | ||
+ | * Requires Matlab (proprietary) or Octave (open source) | ||
+ | * Not yet supported on Apple Metal (which suffers from timing | ||
- | + Large user community and active forum | + | **[[https:// |
- | + Numerous well documented demo functions that can be readily modified to suit new experiments | + | //Pros:// |
- | + Free and open source | + | * Multi-platform (Linux, Mac, Windows). |
+ | * Powerful | ||
+ | * Large user community | ||
+ | * Generally good control of timing | ||
+ | * Well documented | ||
- | - Difficult to learn and requires reasonable command of Matlab/Octave | + | //Cons:// |
- | - No GUI interface | + | * Some parts are proprietary/ |
+ | * Not yet supported on Apple Metal | ||
- | - Requires | + | **[[https:// |
- | **[[https:// | + | For the Linux version, please contact <jonas.larsson@rhul.ac.uk> for the latest distribution. |
- | + Powerful and easy to use with an optional drag-and-drop GUI | + | //Pros:// |
+ | * Similar to Psychtoolbox, | ||
+ | * Built-in task library facilitates experiment design | ||
- | + Large user community | + | //Cons:// |
- | + Generally good control of timing | + | * Only supported on MacOS and Linux (the Linux version is not as comprehensive as the MacOS one) |
+ | * Not yet supported on Apple Metal, so will not work on newer Macs | ||
+ | * No Windows support | ||
+ | * Requires Matlab (can be run with Octave but tends to be slow) | ||
- | + Well documented | + | **E-Prime ** FIXME |
- | - Some parts are proprietary/ | + | **Presentation ** FIXME |
+ | ====== Stimulus databases ====== | ||
+ | FIXME | ||
stimulus-generation.1677161993.txt.gz · Last modified: 2023/02/23 14:19 by jonas