stimulus-generation
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
stimulus-generation [2023/02/23 14:57] – jonas | stimulus-generation [2023/03/14 16:26] (current) – jonas | ||
---|---|---|---|
Line 4: | Line 4: | ||
//Pros:// | //Pros:// | ||
- | * Multi-platform (Linux, Mac, Windows). | + | |
- | + | * Very powerful and with comprehensive support for numerous hardware peripherals (e.g. eye tracking, data recording). | |
- | * Very powerful and with comprehensive support for numerous hardware peripherals (e.g. eye tracking, data recording). | + | * Extremely precise control of timing for recording responses and presenting stimuli (especially visual). |
- | + | * Large user community and active forum | |
- | * Extremely precise control of timing for recording responses and presenting stimuli (especially visual). | + | * Numerous well documented demo functions that can be readily modified to suit new experiments |
- | + | * Free and open source | |
- | * Large user community and active forum | + | |
- | + | ||
- | * Numerous well documented demo functions that can be readily modified to suit new experiments | + | |
- | + | ||
- | * Free and open source | + | |
//Cons:// | //Cons:// | ||
- | * Difficult to learn and requires reasonable command of Matlab/ | + | |
- | + | * No GUI interface | |
- | * No GUI interface | + | * Requires Matlab (proprietary) or Octave (open source) |
- | + | * Not yet supported on Apple Metal (which suffers from timing issues and is not recommended at the present) | |
- | * Requires Matlab (proprietary) or Octave (open source) | + | |
**[[https:// | **[[https:// | ||
Line 28: | Line 22: | ||
//Pros:// | //Pros:// | ||
- | * Multi-platform (Linux, Mac, Windows). | + | |
- | + | * Powerful and easy to use with an optional drag-and-drop GUI | |
- | * Powerful and easy to use with an optional drag-and-drop GUI | + | * Large user community |
- | + | * Generally good control of timing | |
- | * Large user community | + | * Well documented |
- | + | ||
- | * Generally good control of timing | + | |
- | + | ||
- | * Well documented | + | |
//Cons:// | //Cons:// | ||
- | - Some parts are proprietary/ | + | * Some parts are proprietary/ |
+ | * Not yet supported on Apple Metal | ||
**[[https:// | **[[https:// | ||
Line 47: | Line 38: | ||
// | // | ||
- | * Similar to Psychtoolbox, | + | |
- | + | * Built-in task library facilitates experiment design | |
- | * Built-in task library facilitates experiment design | + | |
//Cons:// | //Cons:// | ||
- | * Only supported on MacOS and Linux (the Linux version is not as comprehensive as the MacOS one) | + | |
- | + | * Not yet supported on Apple Metal, so will not work on newer Macs | |
- | * Not yet supported on Apple Metal, so will not work on newer Macs | + | * No Windows support |
- | + | * Requires Matlab (can be run with Octave but tends to be slow) | |
- | * No Windows support | + | |
- | + | ||
- | * Requires Matlab (can be run with Octave but tends to be slow) | + | |
- | + | ||
- | **E-Prime ** | + | |
- | **Presentation | + | **E-Prime |
+ | **Presentation ** FIXME | ||
+ | ====== Stimulus databases ====== | ||
+ | FIXME | ||
stimulus-generation.1677164261.txt.gz · Last modified: 2023/02/23 14:57 by jonas