mri-sequences
This is an old revision of the document!
MPRAGE
High resolution, T1-weighted, structural MRI
| Parameter | Value |
|---|---|
| Acquisition time | 4 min 32 s |
| Type | 3D (sagittal slices) |
| FOV (A-P x L-R x F-H) | 256 mm x 192 mm x 256 mm |
| Matrix | 256 x 256 x 192 (rotated!) |
| Resolution | 1 mm isotropic |
| TR | 2250 ms |
| TI | 900 ms |
| TE | 2.98 ms |
| Flip angle | 9 deg |
| Parallel imaging | GRAPPA Acceleration factor PE: 2 Reference lines PE: 24 |
mri-sequences.1677157863.txt.gz · Last modified: 2023/02/23 13:11 by jonas