cluster-analyses
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| cluster-analyses [2024/05/07 12:56] – gabriele | cluster-analyses [2024/05/09 12:47] (current) – gabriele | ||
|---|---|---|---|
| Line 8: | Line 8: | ||
| - **need access to the cluster** | - **need access to the cluster** | ||
| - No access? Go to [[cluster-access|How can I access the cluster?]] | - No access? Go to [[cluster-access|How can I access the cluster?]] | ||
| - | |||
| - | |||
| - **need your data and code on the cluster** | - **need your data and code on the cluster** | ||
| - To see how you can transfer them go to [[cluster-file_transfer|How can I transfer files to the cluster?]] | - To see how you can transfer them go to [[cluster-file_transfer|How can I transfer files to the cluster?]] | ||
| - | |||
| - | |||
| - **need your job file on the cluster** | - **need your job file on the cluster** | ||
| - See [[cluster-batch|How can I set up a job file?]] | - See [[cluster-batch|How can I set up a job file?]] | ||
| + | - **can then run** '' | ||
| + | - For more details, see [[cluster-jobs|How can I run a job file?]] | ||
| - | - **can then run sbatch your_file_name.sh in the command line** | + | Please |
| - | - For more details, | + | |
| - | Please see page 17 of the pdf file [[cluster-guide|here]] for a short video that demonstrates that. | + | [[{: |
| + | [[{: | ||
| ~~DISCUSSION|Discussion~~ | ~~DISCUSSION|Discussion~~ | ||
cluster-analyses.1715086582.txt.gz · Last modified: 2024/05/07 12:56 by gabriele