cubic-skills
CUBIC skills database
Please add your name and any relevant specialist skills you have and are willing to share with other users below.
| Name | Skill/Expertise | Level (beginner/intermediate/expert) | |
|---|---|---|---|
| Jonas Larsson | jonas.larsson@rhul.ac.uk | Matlab | Expert |
| ASL | Intermediate | ||
| tDCS | Beginner | ||
| Visual stimulus generation | Expert | ||
| Cortical surface analysis | Expert | ||
| fMRI | Expert | ||
| MRS | Intermediate | ||
| Linux | Expert | ||
| C, C++ | Expert | ||
| Carl Hodgetts | carl.hodgetts@rhul.ac.uk | Diffusion MRI | Expert |
| fMRI | Expert | ||
| FSL | Expert | ||
| ExploreDTI | Expert | ||
| Shell scripting (e.g., BASH) | Intermediate | ||
| R | Intermediate | ||
| Hippocampal segmentation | Expert | ||
| MRtrix | Beginner | ||
| Registration (MRI) | Expert | ||
| Rikki Lissaman | rikki.lissaman@rhul.ac.uk | Diffusion MRI | Expert |
| Structural MRI | Intermediate | ||
| Functional MRI | Intermediate | ||
| FSL | Intermediate | ||
| SPM | Beginner | ||
| MRtrix | Intermediate | ||
| ExploreDTI | Intermediate | ||
| PLSgui / command-line PLS | Intermediate | ||
| Shell scripting (e.g., BASH) | Intermediate | ||
| R | Intermediate | ||
| MATLAB | Intermediate | ||
| Python | Beginner | ||
| Your Name | your.name@email.com | Skill 1 | Level |
| Skill 2 | Level | ||
| Skill 3 | Level |
cubic-skills.txt · Last modified: 2025/10/03 14:28 by rikki